ASBN Varsity Gridiron Edition: West Broward vs St. Thomas Aquinas
11/17/201716 views
Florida Football Playoff
ASBN Varsity Gridiron Edition: West Broward Bobcats (7A District 15)vs St. Thomas Aquinas Raiders (7A District 14) in Florida High School football playoffs (Regional Semi-Finals). This game was brought to you on Facebook Live. And is now on ASBN On-Demand.
West Broward:
|
1 | Marc Christie | OLB, MLB | So. | 5-11 | 195 | |
---|
2 | Jason O'keefe | WR, FS | Jr. | 6-0 | 175 | |
---|
3 | Willie Webb jr. | OLB, FB | Jr. | 5-11 | 200 | |
---|
4 | Khwan Mickens | FS, WR | Jr. | 5-11 | 170 | |
---|
5 | Devin Broughton | RB, CB | Sr. | 5-9 | 170 | |
---|
6 | Malcolm Denbow | OLB, WR | Jr. | 5-10 | 175 | |
---|
7 | Matthew Ruiz | QB, RB | Jr. | 6-2 | 180 | |
---|
8 | Jason Montes | WR, CB | Jr. | 5-8 | 175 | |
---|
9 | Eric Hoff | WR, CB, RB | Sr. | 5-8 | 155 | |
---|
10 | Bran Alvarado | CB, FS | Sr. | 5-10 | 175 | |
---|
12 | Darnell Jean-louis | CB | Sr. | 5-10 | 165 | |
---|
14 | Thomas Armstrong | DE, TE | Jr. | 6-3 | 205 | |
---|
16 | Tyler Waxman | K, P | Jr. | 5-10 | 165 | |
---|
17 | Anthony Livoti | WR, DE | Jr. | 6-0 | 180 | |
---|
20 | Daniel Ikpatt | CB, FS | Sr. | 5-10 | 175 | |
---|
21 | Kailie Closson | WR, RB, CB | Sr. | 5-8 | 160 | |
---|
22 | Jahred Lee?? | DE | Sr. | 5-9 | 163 | |
---|
33 | Dominic Tianga | MLB, RB | Jr. | 5-9 | 215 | |
---|
34 | Brendan Sexton | OLB | Sr. | 5-11 | 185 | |
---|
42 | Jean-edouard Rigaud | DE, TE | Sr. | 6-1 | 205 | |
---|
50 | Braden Davis | DE, T | Jr. | 6-3 | 210 | |
---|
51 | Thomas Livoti | MLB | Fr. | 6-0 | 185 | |
---|
52 | Michael Hapsas | MLB | Jr. | 5-8 | 175 | |
---|
55 | Ja'corey Washington | DE, OLB | Sr. | 6-0 | 210 | |
---|
56 | Roberto Navarro | DT | Jr. | 5-11 | 205 | |
---|
60 | Austin Plugge | C | Sr. | 6-2 | 230 | |
---|
61 | Malik Bond | G | Fr. | 5-11 | 262 | |
---|
61 | Daniel Rupner | T | Jr. | 6-6 | 250 | |
---|
62 | Joseph Ortiz | T, G | Sr. | 6-5 | 275 | |
---|
65 | Jacob Chislom | C | Jr. | 6-0 | 225 | |
---|
70 | Jimmy Darr | DT, G | Jr. | 6-10 | 380 | |
---|
73 | Keegan Ortis | T | So. | 6-2 | 255 | |
---|
75 | Zachary Kappes | T, G | Jr. | 6-2 | 245 | |
---|
77 | Alex Alvarez | G, DT | Sr. | 6-2 | 230 | |
---|
78 | Eric Garner | T, G | Jr. | 6-2 | 240
|
---|
St. Thomas Aquinas Roster:
1 | The'andris Freeman | WR | So. | 6-0 | 175 | |
---|
1 | Tavares Kelly jr | SB, WR | Sr. | 5-8 | 160 | |
---|
1 | Nigel White | RB | Jr. | 5-8 | 165 | |
---|
2 | Brian Brewton | RB | So. | 5-8 | 155 | |
---|
2 | Trenell Troutman | CB | Sr. | 6-0 | 195 | |
---|
3 | Elijah Moore | WR | Sr. | 5-11 | 170 | |
---|
4 | Khalid Shakir | RB, SB | So. | 5-9 | 180 | |
---|
4 | Jaden Davis | CB | Jr. | 5-11 | 170 | |
---|
5 | Daniel Carter | RB | Jr. | 5-11 | 205 | |
---|
7 | Alphonso Blades jr | CB | Sr. | 6-0 | 170 | |
---|
8 | Teriq Phillips | WR | Sr. | 6-3 | 185 | |
---|
9 | D'andre Ragin | OLB | Sr. | 6-3 | 225 | |
---|
10 | Beau Fillichio | QB | Sr. | 6-4 | 205 | |
---|
11 | Cole Caterbone | WR | Sr. | 6-0 | 180 | |
---|
12 | Curt Casteel | QB | Jr. | 6-2 | 195 | |
---|
13 | Asante Samuel | CB | Sr. | 5-10 | 166 | |
---|
14 | Kyle Engel | QB | Jr. | 6-0 | 175 | |
---|
15 | Nikolas Bonitto | DE | Sr. | 6-4 | 210 | |
---|
16 | Quincy Skinner jr | WR | Fr. | 6-1 | 175 | |
---|
16 | Jamal Cooney | WR, SB | Jr. | 5-9 | 168 | |
---|
17 | Pj Brennan | QB | Sr. | 5-10 | 170 | |
---|
18 | Jahmar Brown | LB | Jr. | 6-1 | 195 | |
---|
18 | Isaiah Taylor | SS, FS | Fr. | 5-10 | 155 | |
---|
19 | Derek Wingo | OLB, QB, TE | So. | 6-2 | 210 | |
---|
20 | Ryan Rhoden | FS, SS | Sr. | 6-2 | 170 | |
---|
21 | Jordan Battle | FS, SS | Jr. | 6-2 | 185 | |
---|
22 | Adetutu Daranijo | SS, OLB | Sr. | 5-11 | 190 | |
---|
23 | Semar (ace) Melvin | CB | Jr. | 6-0 | 160 | |
---|
25 | Riley Allison | RB | Sr. | 5-11 | 205 | |
---|
27 | Myles Bell | | Jr. | 6-0 | 160 | |
---|
28 | Guy Mccarthy | WR | Jr. | 5-11 | 175 | |
---|
29 | Samuel Llewellyn | RB | Sr. | 5-10 | 200 | |
---|
30 | Alex Mccourt | K, P | Sr. | 6-3 | 185 | |
---|
32 | Jermanie Byrd | CB, FS | Sr. | 5-10 | 160 | |
---|
33 | Chris Dearwester | RB, FB | Sr. | 5-10 | 180 | |
---|
34 | Samuel Durkee | RB | Jr. | 5-9 | 180 | |
---|
35 | Kaleb McCarty | LB, DL | Sr. | 6-2 | 235 | |
---|
36 | Joseph Leible jr | RB, FB | Sr. | 5-9 | 180 | |
---|
37 | Henok Germain | HB | Sr. | 5-8 | 160 | |
---|
38 | Brandon Persaud | DE | Sr. | 5-10 | 165 | |
---|
39 | Vance Verheggen | RB | Jr. | 5-9 | 185 | |
---|
40 | Grayson Crozier | MLB | Sr. | 6-0 | 195 | |
---|
40 | Caden Martinez | MLB | Fr. | 5-11 | 195 | |
---|
41 | Tyler Lopez | FS, SS | Jr. | 6-1 | 180 | |
---|
42 | Theodore "lt" lucas | FS | Jr. | 6-0 | 185 | |
---|
43 | Anthony Solomon | OLB, MLB | Jr. | 6-1 | 200 | |
---|
44 | Darrell "Rocky" Shelton | MLB, OLB | Sr. | 6-0 | 214 | |
---|
45 | Caden Blanchard | DE, OLB | Sr. | 6-3 | 248 | |
---|
46 | Walker Hill | WR | Jr. | 5-10 | 160 | |
---|
47 | Justice Wilcox | SS | Jr. | 5-11 | 175 | |
---|
47 | Kevin Izquierdo | DE | So. | 6-3 | 235 | |
---|
48 | Dj Humes | OLB, MLB | So. | 5-11 | 195 | |
---|
49 | Troy Jones | MLB | Jr. | 5-8 | 210 | |
---|
50 | Coleman Crozier | OLB, DE | Sr. | 6-1 | 230 | |
---|
52 | Jalen Mackie | MLB, OLB, DE | Sr. | 6-1 | 235 | |
---|
54 | Tyler Steen | DL, OL | Sr. | 6-6 | 280 | |
---|
55 | Santiago Azpurua | LB | Jr. | 6-0 | 215 | |
---|
57 | Anthony Romaniello | OLB, MLB | Sr. | 6-0 | 195 | |
---|
58 | Justin Sheir | OLB, LS | Jr. | 6-2 | 200 | |
---|
59 | Dejmi (dez) dumervil jean | DT, NG | Sr. | 6-6 | 405 | |
---|
60 | Nicholas Marino | DL, LS | Jr. | 6-2 | 243 | |
---|
61 | Francis Kostzer | DL | Jr. | 5-10 | 235 | |
---|
62 | Connor Roshinski | TE | Jr. | 6-0 | 240 | |
---|
63 | Kristoff Pollas | G | So. | | 220 | |
---|
64 | Angel Mayo | K | Jr. | | | |
---|
65 | Chad Keirnan #65 | G, FB | Sr. | 6-2 | 270 | |
---|
66 | Nico Macdonald | LS | Sr. | 5-8 | 220 | |
---|
67 | John Pope | G, T | Jr. | 6-7 | 275 | |
---|
68 | Kieran Gilbert | K | Jr. | 5-6 | 145 | |
---|
70 | Bradley Goodchild | LS | Sr. | 5-9 | 170 | |
---|
72 | Marcus Dumervil | NG, DT | So. | 6-6 | 295 | |
---|
73 | Antonio Serrano | G, C | Jr. | 6-2 | 295 | |
---|
74 | Jason Swann | G | Sr. | 6-3 | 285 | |
---|
75 | Chidoziri Maghiro | T | Sr. | 6-5 | 285 | |
---|
76 | Vincent Murphy | T, G | Jr. | 6-3 | 295 | |
---|
77 | Kareem G. albert | FB | Sr. | 6-2 | 244 | |
---|
77 | Marlon Martinez | T, G | So. | 6-5 | 290 | |
---|
79 | Michael Malone | OL | Jr. | 6-6 | 315 | |
---|
79 | Nathaniel Alperi | T | So. | 6-10 | 320 | |
---|
80 | Matthew Akuchie | WR | Jr. | 6-3 | 190 | |
---|
81 | Marcus Rosemy | WR | So. | 6-1 | 185 | |
---|
82 | Joseph Kirner | TE | So. | 6-3 | 190 | |
---|
83 | Michael (trey) West | WR, TE | Jr. | 6-1 | 185 | |
---|
86 | Hunter Baron | WR | Sr. | 5-9 | 165 | |
---|
86 | Logan Lupo | K | Jr. | 5-11 | 165 | |
---|
87 | Aj Pierre | WR | Sr. | 6-0 | 150 | |
---|
89 | Maxwell Cusnier | WR, FS | Jr. | 5-9 | 160 | |
---|
90 | Jamari Maybin | DL | So. | 6-0 | 260 | |
---|
92 | Tyrique (savage) Owens | DL | Fr. | 6-0 | 230 | |
---|
93 | Logan Lupo | K | Jr. | 5-9 | 155 | |
---|
94 | Johnathan Rose | P | Sr. | 5-11 | 180 | |
---|
95 | Jayden Royal | DL | Jr. | 6-3 | 260 | |
---|
96 | Billy Mcconnell | K, P | Jr. | 6-1 | 180 | |
---|
97 | Max Zinn | G, DT | Sr. | 6-2 | 245 | |
---|
99 | Tyreak Sapp | DL | Fr. | 6-1 | 225 | |
---|
99 | Christopher Beedles | DE, TE | Sr. | 6-4 | 240 | |
---|
| Darius Daniel | WR | So. | 6-0 | 170 | |
---|
| Devin Bejacmar | | | | | |
---|
| Griffin Lampton | | | 6-3 | 195 | |
---|
| Jaedon Henry | RB | So. | 5-10 | 185 | |
---|
| James Ragan | | | | | |
---|
| Jonathan Rose | | | | | |
---|
| Lashawn Paulino | | | 6-4 | 245 | |
---|
| Michael Neal | QB | So. | 6-0 | 185 | |
---|
| Mike Malone | | | | | |
---|
| Mikey Eustace | WR, SB | So. | 5-8 | 165 | |
---|
| Tyler Mackey | SS | | 5-10 | 175 |
---|
#7A District 14 #7A District 15 #ASBN Football Classic #ASBN: Varsity Gridiron Edition #Bobcats #Florida High School Playoffs #high school playoffs #Monte Dilworth #Raiders #St. Thomas Aquinas #St. Thomas Aquinas College #St. Thomas Aquinas Raiders #Varsity Gridiron Edition #West Broward Bobcats #West Broward High School
4 / 5