ASBN: Varsity Gridiron Edition: Douglas CountyTigers vs Alpharetta Raiders
02/01/201882 views
Georgia Football Game
Watch as #59 in Georgia, Alpharetta Raiders take on the #78 ranked Douglas County Tigers in the 2nd Round AAAAAA Playoffs. This is Game #11 of ASBN's show ASBN: Varsity Gridiron Edition, which was LIVE on Facebook.
The Alpharetta Raiders edged the Douglas County Tigers 24-21 to advance to play Coffee High School in the 3rd round of the AAAAAA Playoffs.
Douglas County Roster:
|
0 | Score Sportsdouglas | | Fr. | | | |
---|
1 | Mataio Soli | DE, WR | Jr. | 6-4 | 225 | |
---|
2 | Braelen Oliver | MLB | Sr. | 6-1 | 215 | |
---|
3 | Deon Rainey (ath) | RB | Sr. | 5-9 | 157 | |
---|
4 | Christian Jackson (ath) | WR, CB | Sr. | 5-10 | 170 | |
---|
5 | Tireek Kimble | RB, SS | Jr. | 5-11 | 179 | |
---|
6 | Uriah West | RB, SS | Sr. | 6-0 | 182 | |
---|
6 | Jaquan Watts | DE, OLB | So. | 6-1 | 185 | |
---|
7 | Charles Gadie (ath) | CB, WR | Sr. | 5-11 | | |
---|
8 | Markell Stephens (ath) | WR, SS | Jr. | 5-10 | 175 | |
---|
9 | John Brown | DE, DT | Sr. | 6-3 | 250 | |
---|
10 | Marquise' Collins | QB, FS | Jr. | 6-2 | 185 | |
---|
11 | Dariyan Wiley(ath) | FS, WR | Jr. | 6-3 | 200 | |
---|
12 | Kobe Oldfield | WR, FS | Sr. | 6-3 | 195 | |
---|
13 | Isaac Diaz | QB | So. | 6-0 | 201 | |
---|
14 | Shemar Andrews(ath) | FS, WR | Jr. | 5-10 | 165 | |
---|
15 | Xavier Gordon | WR | Jr. | 5-6 | 119 | |
---|
16 | Tadd Parkinson | WR | Jr. | | | |
---|
17 | Justin Franklin | QB | Fr. | 5-9 | 138 | |
---|
18 | Jj Richards | QB | Jr. | 6-1 | | |
---|
20 | Ja'bre Price | CB, LS | Jr. | | | |
---|
21 | Demarco Price (ath) | CB, WR | Sr. | 5-10 | 170 | |
---|
22 | Gibran Shannon jr. | MLB, OLB | Jr. | 5-10 | 190 | |
---|
23 | Christopher Greene | WR | Sr. | | | |
---|
24 | Randy Parker | WR | Sr. | 6-0 | 167 | |
---|
25 | Ramun Murray | DT, FB | Sr. | 5-10 | 230 | |
---|
26 | Je'marius Wiley | CB | | 5-6 | 130 | |
---|
27 | Teripico Montford | | Jr. | | | |
---|
28 | Jonathan Jefferson | TE, DE | Fr. | 6-3 | 215 | |
---|
29 | Afe Jacob | | Jr. | | | |
---|
30 | Tyren Curd | RB, OLB | Fr. | | | |
---|
31 | Michael Oldfield | RB, CB | So. | 5-10 | 170 | |
---|
32 | Asabien Minor | CB, WR | Jr. | 5-2 | | |
---|
33 | Kenyatta Robinson | RB, SS | Fr. | | | |
---|
34 | Justin Jones | RB | Jr. | 5-5 | 140 | |
---|
35 | Josh Slay | OLB | Jr. | 6-1 | 195 | |
---|
36 | Xavier Hopson | SS, FS | Sr. | 5-10 | 175 | |
---|
38 | Jaylan Harris | CB | Fr. | | | |
---|
40 | Nelson Walker | SS, RB | Sr. | 5-10 | 175 | |
---|
41 | Zackron Brown | RB, LB | Fr. | | | |
---|
42 | Adonais Jennings | WR, TE | Fr. | | | |
---|
43 | Taj'malik Benton | RB, CB | Sr. | | | |
---|
43 | Shareef Graham | CB, WR | Sr. | 5-4 | 130 | |
---|
44 | Kuwannas Walker | LB | So. | | | |
---|
45 | Eddee Scoby | DT, DE | Jr. | 6-2 | 225 | |
---|
45 | Arthur Barnes jr | WR | Fr. | 6-0 | 150 | |
---|
47 | Jakobi Lewis | WR | So. | 5-7 | | |
---|
48 | Deondre Sinnamon | MLB, RB | Jr. | 5-10 | 175 | |
---|
50 | Greg Gates | T, DE | Fr. | 6-2 | 220 | |
---|
51 | Hezakiah Cooper-smith | DT, G | So. | 6-1 | 240 | |
---|
54 | Desmond Thomas | OT | Sr. | 6-4 | 270 | |
---|
55 | Deondre Harvey | DT, T | Sr. | 6-1 | 250 | |
---|
56 | Isaiah Stewart | G | Sr. | 5-9 | 260 | |
---|
56 | Kyle Mann | T, DT | So. | 6-1 | 270 | |
---|
57 | Quantavis Blackwell | G, DT | So. | 5-4 | | |
---|
58 | Donovan Allen | DE, DT, T | Jr. | 6-4 | 250 | |
---|
60 | Lawrence Lagrone | G, C, NG | Sr. | 6-3 | 320 | |
---|
61 | Parker Ball | C, G | Jr. | 6-2 | 215 | |
---|
62 | Jae Arnold | G, DT | Fr. | | | |
---|
64 | Joshua Moses | C, G, DT | Jr. | 6-0 | 240 | |
---|
65 | Chris Stroud | C, DT | Fr. | 5-6 | 200 | |
---|
69 | Kennedy Johnson | T | So. | 6-5 | 320 | |
---|
71 | Nick Cullins | G, C | Jr. | 6-2 | 260 | |
---|
72 | Joshua Beatty | T, DT | So. | 6-3 | 280 | |
---|
75 | Bradley Banks | DE | So. | 5-10 | 201 | |
---|
80 | Matthew Blake | DE | Jr. | 5-11 | 175 | |
---|
81 | Julien Jackson | WR | Fr. | | | |
---|
82 | Clayton Tyrel | WR, SB | Jr. | 5-9 | 163 | |
---|
84 | Najee Lyons | WR | Jr. | 6-0 | | |
---|
88 | Travis Collier | WR, RB | So. | 4-3 | 175 | |
---|
90 | Diego Huerta | P | So. | 5-11 | 200 | |
---|
91 | Jairo Gonzalez | K | Jr. | | | |
---|
94 | Joshua Robinson | WR, TE, DE | Fr. | | | |
---|
| Amit Achari | WR, CB | So. | 5-7 | 150 | |
---|
| Carlos Vazquez | T, DT | Jr. | | | |
---|
| Jadan Woldeselassie | C, DT | So. | | | |
---|
| Jeffwood Hector | | | 5-7 | 122 | |
---|
| Jonathan Myrthil | OLB | Sr. | 5-10 | 180 | |
---|
| Kylan Bandy | | Fr. | | | |
---|
| Markeith Paramore | G, DT | Fr. | | | |
---|
| Nate Jones | RB, OLB | Fr. | 5-10 | 160 | |
---|
| Tommie Verser | | | | | |
---|
| Trevon Graham | CB, WR | Fr. | | | |
---|
| Trevon Jackson | G | So. | | | |
---|
| Tyrik Ricks | OT, DT | Fr. | 6-0 | 205 | |
---|
| Zaibrian Minter | | | | | |
---|
| Zakyron Brown | RB, LS, MLB | Fr. | | | |
---|
| Zavion Terrell | RB | | | |
---|
Alpharetta Roster:
1 | Matthew Downing | QB | Sr. | 6-0 | 192 | |
---|
2 | Kevin Watkins | RB | Jr. | 5-10 | 185 | |
---|
3 | Nolan Edmonds | RB | Sr. | 5-11 | 205 | |
---|
4 | Chris Falcon | FS, CB | Sr. | 5-7 | 155 | |
---|
5 | Marcus Hill | WR, CB | Sr. | 6-0 | 170 | |
---|
6 | Spencer Gaddis | WR | Sr. | 5-11 | 170 | |
---|
7 | Jaycee Horn | CB | Sr. | 6-1 | 170 | |
---|
8 | Jiquez Mccurdy | CB, WR | Jr. | 5-9 | 148 | |
---|
9 | Alonzo Nelson | WR, SS | Sr. | 6-1 | 180 | |
---|
10 | Reid Schulz | MLB, OLB | Sr. | 5-10 | 215 | |
---|
11 | Michael Marbaugh | WR | Sr. | 5-11 | 165 | |
---|
12 | Brady Mcgill | LS, WR | Sr. | 6-2 | 185 | |
---|
13 | Robbie Ruppel | WR | Jr. | 5-11 | 170 | |
---|
14 | Walter Brooks | WR | Sr. | 5-10 | 167 | |
---|
15 | Deporess Schletty | DT, DE | Sr. | 6-3 | 275 | |
---|
16 | Will Gerdes | QB | So. | 6-2 | 180 | |
---|
17 | Brandon Wright | DB | Jr. | | | |
---|
18 | Bailey Stahl | QB | Jr. | 6-0 | 175 | |
---|
19 | Marcus Webster | FS, CB | Sr. | 5-11 | 179 | |
---|
20 | Drew Script | DB | Sr. | | | |
---|
21 | Lavontay Glover | WR, CB | Sr. | 5-9 | 183 | |
---|
22 | Amir Lester | DE | Sr. | 6-4 | 197 | |
---|
23 | Martin Webster | DB | Jr. | 5-8 | 160 | |
---|
24 | Jack Gordon | WR, DB | So. | | | |
---|
25 | Dane Motley | SS, OLB | Jr. | 6-0 | 193 | |
---|
26 | Alejandro Hall | CB, FS | Sr. | 6-1 | 186 | |
---|
27 | Jacob Fragle | FS | So. | | | |
---|
28 | Kent Cherry | RB, WR | Jr. | 5-10 | 160 | |
---|
29 | Digvijay Rajput | DB | Sr. | | | |
---|
30 | Jake Tice | | | | | |
---|
31 | Joseph Warren-lewis | QB, WR, DE | Jr. | 6-3 | 185 | |
---|
32 | Elijah Steger | RB, LB | So. | 5-11 | 185 | |
---|
33 | Mason Kaplan | QB | Fr. | | | |
---|
34 | Griffin Sanders | CB, FS | So. | 5-6 | 137 | |
---|
35 | Jamal Taylor | RB, CB | So. | 5-6 | 155 | |
---|
36 | Nick Haven | WR | Fr. | 5-9 | 150 | |
---|
37 | Dylan Merrell | RB, SS | Fr. | 5-11 | 159 | |
---|
38 | Ben Ready | FS | So. | 5-11 | 130 | |
---|
39 | Jeremiah Smith | CB | Sr. | 5-7 | 145 | |
---|
40 | Carlos Moreland | DB | So. | 5-5 | 145 | |
---|
41 | Cam Dorsey | OLB, RB | So. | 6-0 | 185 | |
---|
42 | Jackson Michaels | DE, DT | Jr. | 6-3 | 220 | |
---|
43 | Anthony Mccoy | LB | So. | | | |
---|
44 | Daquon Mckenzie | OLB | Sr. | 5-8 | 190 | |
---|
45 | Jordan Leslie | DE, FB | So. | 5-11 | 210 | |
---|
46 | Sean Haven | DE, MLB | Sr. | 5-7 | 170 | |
---|
47 | Jp Fagan | WR, OLB | So. | 5-9 | 160 | |
---|
48 | Nick Markus | DE, DT | Sr. | 6-1 | 242 | |
---|
49 | Aaron Mcalhany | MLB, OLB | Jr. | 5-9 | 185 | |
---|
51 | Mustafa Nassar | DE, MLB | Sr. | 6-1 | 235 | |
---|
52 | Jelani Burns | DL | So. | 5-9 | 200 | |
---|
53 | Riley Kenealy | OL | So. | | | |
---|
54 | Brandon Pippen | T | Jr. | 6-3 | 240 | |
---|
55 | William Wagner | C, LS, DT | Jr. | 5-11 | 240 | |
---|
56 | Breon Smith | DT, G | So. | | | |
---|
57 | Sebastian Betancur | G, C | Sr. | | | |
---|
58 | Patrick O'farrell | DL | Jr. | | | |
---|
59 | Shawn Jackson | DL | So. | | | |
---|
61 | Enrique Perez | DT | Jr. | | | |
---|
62 | Connor Johnson | G, C | Sr. | 5-9 | 240 | |
---|
63 | David Oxman | T, G, C | Fr. | 6-2 | 245 | |
---|
64 | Sam Agudelo | T | Fr. | 6-2 | 259 | |
---|
65 | Jose Lozada | T | So. | 6-3 | 245 | |
---|
66 | Ronnie Lopez | G | So. | 5-9 | 178 | |
---|
69 | Emilio Vilchis | LS | Fr. | 5-11 | 155 | |
---|
70 | Elliot Juby | G, T | Jr. | 6-0 | | |
---|
72 | Anuj Das | G, T | Jr. | | | |
---|
74 | Kameron Ward | DL | Jr. | | | |
---|
75 | Kamau Williams | G, T | Jr. | 6-2 | 270 | |
---|
77 | Oyenmwen Uzebu | T | Sr. | 6-5 | 300 | |
---|
79 | Elijah Fils | G, T | So. | | | |
---|
80 | Luke Estes | WR | Sr. | 5-11 | 165 | |
---|
81 | Ethan Leonard | WR, FS | Jr. | 5-11 | 165 | |
---|
82 | Austin Privette | WR | So. | | | |
---|
83 | Jaden Slocum | WR, DL | Fr. | 6-0 | 161 | |
---|
83 | Josh Spencer | WR | So. | 6-1 | | |
---|
84 | Reese Felton | WR, FS | So. | 6-0 | 155 | |
---|
86 | Jared Rumph | WR, CB | Fr. | 5-11 | 155 | |
---|
87 | Joshua Grant | WR | Jr. | 6-1 | 175 | |
---|
88 | Jack Stanton | DE, TE | Jr. | 6-4 | 225 | |
---|
89 | Bryce Troutt | K, P | So. | 5-10 | 154 | |
---|
90 | Dylan Schorr | K, P | Sr. | 5-9 | 165 | |
---|
94 | Kordell Brown | | Jr. | | | |
---|
98 | Reda Vanden-bossche | K, P | Jr. | | | |
---|
FR 15 | Matthew Ashe | WR, SS, K | Fr. | 5-7 | 139 | |
---|
FR 6 | Azari Brown | WR | Fr. | 5-2 | 110 | |
---|
FR 8 | Cameron Foster | WR, CB | Fr. | 5-5 | 125 |
---|
#2nd Round AAAAAA Playoffs #Alpharetta High School #Alpharetta Raiders #ASBN #ASBN Football Classic #ASBN: Varsity Gridiron Edition: #Douglas County #Douglas County High School #Douglas County Tigers #Georgia High School Football #Jacob Nichols #Johnny White #Raiders #Tigers #Varsity Gridiron Edition:
5 / 3