AABC Connie Mack World Series 2015 - Bayside Yankees vs Louisiana Elite - Round 3
08/04/20152 views
New Mexico Baseball Game
AABC Connie Mack World Series 2015 - Bayside Yankees vs Louisiana Elite - Round 3. Baseball on Tuesday, August 4, 2015 - AABC 18U Connie Mack World Series, Farmington, New Mexico. Ricketts Field. USA Premier Baseball
Bayside Yankees Roster:
30 | Aaron Adams | INF | R/R | 6'2" | 175 | Lexington, SC | River Bluff HS '17 |
29 | Ed Baram | P | R/R | 6'3 | 200 | Saddlebrook, NJ | Adelphi University '19 |
24 | Sean Buckhout | C/OF | R/R | 6'1 | 200 | West Nyack, NY | Stonybrook University '19 |
15 | Jason Bush | C/1B | L/R | 6'3 | 170 | Buena Park, CA | New Mexico State University '19 |
10 | Chris Davignon | OF | R/L | 5'9 | 165 | State Hill, NY | Minisink Valley HS '16 |
18 | Sam Deardorff | P | R/R | 5'11 | 160 | York, PA | Cecil JC '17 |
16 | Robert Donnelly | P | R/R | 6'2" | 175 | New City, NY | Oswego State '19 |
23 | William Espinal | P | L/L | 6'3" | 180 | Bronx, NY | Cardinal Spellman 16' |
6 | Kiambu Fentress | OF | R/R | 6'0" | 170 | Nashville, TN | Vanderbilt University '19 |
5 | Jordan Folgers | INF | R/R | 6'0 | 190 | West Islip, NY | Siena College '19 |
12 | David George | P | R/R | 6'0 | 185 | Endicott, NY | Lafayette University '19 |
19 | Jack Hodgson | P | R/R | 6'3 | 180 | Guilford, CT | Choate Rosemary Hall HS '17 |
20 | Sam Kessler | P | R/R | 6'0 | 185 | Mount Sinai, NY | Mount Sinai HS '16 |
27 | Robert Klinchock | P | R/L | 6'4 | 205 | Pittsburgh, PA | Susquehanna University '19 |
31 | John LaRocca | OF | S/R | 6'2 | 180 | Plainview, NY | St. Dominic's HS '16 |
9 | Dylan Lawrence | P | R/R | 6'0 | 175 | Middle Village, NY | Concordia College '18 |
28 | Mike LoPresti | P | R/R | 6'3 | 200 | Wayne, NJ | St. John's University '19 |
4 | Ryan Markey | INF | R/R | 6'1 | 175 | Royersford, PA | St. John's University '19 |
17 | Jaylin Martinez | OF | R/R | 5'10 | 165 | Paramus, NJ | Concordia College '19 |
32 | Mike Martinez | P/OF | L/L | 5'10 | 170 | West New York, NJ | Rutgers University '19 |
23 | John Michelli | P | R/R | 6'0 | 165 | Whitestone, NY | CW Post College '19 |
13 | Chris Morgese | P | L/L | 6'2" | 185 | Warwick, NY | Warwick HS '16 |
25 | Manny Pizarro | P | R/R | 5'9 | 175 | Valley Stream, NY | NE Oklahoma JC '16 |
27 | Case Rolen | P | R/R | 6'3" | 220 | Sherman, TX | Grayson JC '16 |
36 | Adam Sasser | 1B/P | L/L | 6'3" | 200 | Evans, GA | University of Georgia '19 |
2 | Josh Shaw | INF | R/R | 6'0 | 195 | Wayne, NJ | St. John's University '19 |
8 | Roman Trujillo | INF | R/R | 5'11" | 165 | Las Cruces, NM | New Mexico State University '19 |
12 | Travis Wacker | C/OF | R/R | 6'1" | 180 | Frisco, TX | Grayson JC 16' |
44 | Joe Zirolli | P/1B | R/R | 6'4 | 220 | Kennett Square, PA | Cecil JC '17 |
On-Demand video migrated from CoachesAid.com for AABC 18U Connie Mack World Series of Farmington, NM. Event powered by the Amateur Sports Broadcasting Network.
#AABC #AABC 18U Connie Mack World Series #AABC Connie Mack World Series #Bayside Yankees #Coaches Aid #Connie Mack #Connie Mack World Series #Louisiana Elite #TEAM19980 #USA Premier #USA Premier Baseball #World Series
4 / 4