MCLA - Colorado Buffaloes vs BYU Cougars - RMLC DI Championship Game
04/27/20175 views
Utah Lacrosse Tournament
MCLA (Men's Collegiate Lacrosse Association) -University of Colorado Buffaloes vs BYU Cougars - RMLC DI (The Rocky Mountain Lacrosse Conference) Championship Game - Kittredge Field - Boulder, Colorado - MCLA
BYU Roster
| 1 | Moon, Mason | Fr | Fr | Goal | 6' 0" | 180 | Allen High School | Frisco, TX |
| 2 | Farley, Winston | So | So | Att | 5' 9" | 170 | Timpanogos High School | Orem, UT |
| 3 | Walters, Arty | So | So | Def | 5' 10" | 185 | Alta High School | Draper, UT |
| 4 | Neser, Max | Sr | Sr | LSM | 6' 1" | 190 | Woodbridge High School | Irvine, CA |
| 5 | Bernal, Connor | So | So | Mid | 5' 8" | 165 | Mercer Island High School | Mercer Island, WA |
| 6 | Miller, Chase | Sr | Sr | Mid | 5' 10" | 175 | San Ramon Valley High School | Danville, CA |
| 7 | Bertha, Andrew | Sr | Sr | Mid | 6' 1" | 180 | La Costa Canyon | Encinitas, CA |
| 8 | Severson, Chris | So | So | Att | 5' 7" | 165 | Bingham High School | South Jordan, UT |
| 10 | Yost, Alex | Sr | Sr | Mid | 5' 6" | 145 | Oakton High School | Fairfax, VA |
| 11 | Haas, Weston | Fr | Fr | Att | 5' 7" | 140 | Lovejoy High School | Fairview, TX |
| 12 | Heyman, Taylor | Sr | Sr | Att | 5' 8" | 145 | Hamilton High School | Chandler, AZ |
| 13 | Taylor, Spencer | Jr | Jr | Mid | 6' 0" | 200 | Mission Viejo High School | Trabuca Canyon, CA |
| 14 | Rose, Rick | Jr | Jr | Def | 6' 0" | 200 | Bountiful High School | Bountiful, UT |
| 15 | Wagstaff, John | So | So | Att | 5' 7" | 140 | Timpanogos High School | Orem, UT |
| 16 | Schoonmaker, Brayden | So | So | DM | 6' 3" | 200 | Tulatin High School | Tualatin, OR |
| 17 | Labrum, Zach | Jr | Jr | Mid | 6' 4" | 190 | Libertyville High School | Libertyville, IL |
| 18 | Handley, Boston | Jr | Jr | Def | 6' 3" | 225 | Alta High School | Draper, UT |
| 19 | Perry, Michael | Fr | Fr | Mid | 5' 7" | 150 | Pleasant Grove High School | Pleasant Grove, UT |
| 20 | Bentley, Dallin | Fr | Fr | Mid | 5' 11" | 165 | Bingham High School | South Jordan, UT |
| 22 | Tunick, Josh | Sr | Sr | Mid | 5' 10" | 170 | Joel Barlow High School | Easton, CT |
| 23 | Johnson, Tanner | Jr | Jr | Att | 6' 3" | 210 | Chaska High School | Chaska, MN |
| 24 | Meinhold, Robert | So | So | Mid | 6' 2" | 200 | Acton Boxborough | Boxborough, MA |
| 25 | Waddoups, Harry | So | So | Att | 5' 9" | 175 | Corner Canyon High School | Draper, UT |
| 26 | Needs, Devin | Sr | Sr | Def | 6' 0" | 190 | Rochester Adams High School | Rochester, MI |
| 27 | Nordgran, Devin | Fr | Fr | LSM | 5' 10" | 160 | Douglas County | Castle Rock, CO |
| 28 | Johnson, Jacob | Jr | Jr | Def | 5' 9" | 165 | Peachtree Ridge High School | Suwanee, GA |
| 29 | Bean, Tanner | So | So | FOS | 6' 0" | 190 | Tigard High School | Tigard, OR |
| 30 | Siaosi, Jacob | Jr | Jr | Def | 6' 0" | 230 | Carlsbad High School | Carlsbad, CA |
| 31 | Wilson, Asher | Fr | Fr | Def | 5' 10" | 180 | Mountain View High School | Meridian, ID |
| 32 | Royse, Brandon | Jr | Jr | Att | 5' 9" | 170 | Sherwood High School | Sherwood, OR |
| 33 | Wardle, Harrison | Sr | Sr | Def | 6' 1" | 190 | Mendham High School | Mendham, NJ |
| 35 | Hougaard, Jake | Fr | Fr | DM | 6' 0" | 190 | Timpanogos High School | Orem, UT |
| 36 | Ash, Max | Sr | Sr | DM | 6' 1" | 180 | Olathe Northwest High School | Olathe, KS |
| 37 | Degn, Josh | Fr | Fr | DM | 6' 4" | 190 | Bingham High School | South Jordan, UT |
| 38 | Kotter, Jared | Fr | Fr | Def | 6' 2" | 200 | Spanish Fork High School | Spanish Fork, UT |
| 40 | Smith, Spencer | Fr | Fr | Goal | 5' 11" | 230 | Copper Hills High School | West Jordan, UT |
| 41 | Perez, Matthias | Fr | Fr | Def | 5' 10" | 165 | Brighton High School | Cottonwood Heights, UT |
| 42 | Varvel, Jack | Fr | Fr | FOS | 6' 0" | 185 | Brunswick School | Greenwich, CT |
| 44 | Williams, Connor | So | So | DM | 5' 8" | 175 | Hereford High School | Monkton, MD |
| 45 | Neser, Nicolaus | Fr | Fr | Def | 6' 3" | 215 | Woodbridge High School | Irvine, CA |
| 46 | Rees, Jeremy | Fr | Fr | DM | 5' 10" | 160 | Timpanogos High School | Orem, UT |
| 47 | Willes, Teagan | Fr | Fr | Att | 5' 9" | 160 | Carlsbad High School | Carlsbad, CA |
| 49 | Clancy, Tyler | Fr | Fr | FOS | 5' 8" | 190 | Beaufort High School | Beaufort, SC |
| 50 | Belnap, Joel | Fr | Fr | Goal | 5' 10" | 210 | Timpview High School | Provo, UT |
CU Boulder Roster:
| 1 | Marlow, Jackson | Jr | Jr | LSM | 6' 3" | 215 | Oaks Christian | Los Angeles, CA |
| 2 | Barker, Davis | Jr | So | Mid | 6' 3" | 216 | Mountain Vista | Highlands Ranch, CO |
| 3 | Hamlet, Trevon | Jr | So | Mid | 5' 8" | 170 | Kent Denver | Denver, CO |
| 4 | Stavig, Kelly | Sr | Jr | Att | 5' 10" | 170 | Sunset | Portland, OR |
| 5 | Sandman, Blake | So | So | Def | 6' 2" | 192 | Thunderridge | Highlands Ranch, CO |
| 6 | Palitz, Ben | Fr | Fr | Mid | 5' 9" | 180 | Corona Del Mar | Newport Beach, CA |
| 7 | Geck, Nate | So | So | Mid | 6' 1" | 185 | Rock Canyon | Littleton, CO |
| 8 | Sloss, Galen | Fr | Fr | Mid | 6' 0" | 175 | Pacific Collegiate | Santa Cruz, CA |
| 9 | Wise, Hart | Sr | Sr | Att | 5' 9" | 173 | The Columbus Academy | Columbus, OH |
| 10 | Gonzales, Jake | Sr | Sr | Mid | 6' 0" | 188 | Columbine | Littleton, CO |
| 11 | Wharton, Ben | Jr | Jr | Att | 6' 0" | 185 | Steamboat Springs | Steamboat Springs, CO |
| 12 | MacIlvennie, Colin | So | So | Mid | 6' 2" | 192 | Eastside Catholic | Maple Valley, WA |
| 13 | Babin, Cameron | So | So | LSM | 5' 10" | 185 | The Woodlands | The Woodlands, TX |
| 14 | Cannon, Stephen | Fr | Fr | Mid | 6' 2" | 189 | Los Gatos | Los Gatos, CA |
| 15 | Vitalie, Broderick | So | Fr | Mid | 5' 8" | 190 | Cherry Creek | Denver, CO |
| 17 | Ditto, Alex | Fr | Fr | Mid | 5' 10" | 182 | Thousand Oaks | Thousand Oaks, CA |
| 18 | Reno, Kian | Jr | Jr | Mid | 6' 1" | 181 | Davis | Davis, CA |
| 19 | Makarov, Jensen | Jr | Jr | Goal | 5' 6" | 165 | Wheatridge | Arvada, CO |
| 20 | Denning, Jack | Fr | Fr | LSM | 5' 10" | 173 | Corona Del Mar | Newport Beach, CA |
| 21 | Stanton, Dylan | Fr | Fr | Def | 6' 4" | 210 | Palmer | Colorado Springs, CO |
| 22 | Esqueda, Carter | Jr | Jr | Att | 5' 11" | 171 | Thousand Oaks | Thousand Oaks, CA |
| 23 | Simboski, Michael | Sr | Sr | Mid | 6' 0" | 183 | Boulder | Boulder, CO |
| 24 | Kuljis, Nick | Fr | Fr | Mid | 6' 3" | 192 | St. Margaret's Episcopal | Dana Point, CA |
| 25 | Lukens, Penn | Sr | Sr | Def | 6' 3" | 220 | Steamboat Springs High School | Steamboat Springs, CO |
| 26 | Kelley, Sean | Fr | Fr | Mid | 5' 11" | 177 | Cherry Creek | Denver, CO |
| 27 | Cottrell, Nick | So | So | Def | 6' 2" | 193 | Aspen | Aspen, CO |
| 28 | McDonald, Ross | Fr | Fr | Mid | 6' 2" | 180 | De La Salle | Concord, CA |
| 29 | Roach, John | Jr | Jr | Att | 5' 5" | 150 | Wheatridge | Westminster, CO |
| 30 | Gettinger, Willy | Fr | Fr | Mid | 6' 1" | 185 | Gilman | Denver, CO |
| 31 | Piatek, Chad | So | So | Mid | 5' 10" | 220 | Avon | Avon, IN |
| 32 | Neubauer, Brock | Fr | Fr | Mid | 5' 11" | 174 | Pine Creek | Colorado Springs, CO |
| 33 | Larson, Zane | Jr | Jr | Def | 5' 11" | 188 | Green Mountain | Lakewood, CO |
| 35 | Jouard, Trey | So | So | Mid | 5' 11" | 185 | Rocky Mountain | Ft. Collins, CO |
| 36 | Willows, Ben | So | So | Mid | 5' 9" | 190 | Queensbury | Queensbury, NY |
| 37 | Medendorp, Brian | So | So | Def | 6' 3" | 195 | Wheaton North | Wheaton, IL |
| 38 | La Grassa, Luke | So | So | Mid | 6' 1" | 205 | Air Academy | Colorado Springs, CO |
| 39 | Carr, Jack | Fr | Fr | Att | 5' 11" | 180 | Exeter | Exeter, NH |
| 41 | McCarty, Cleveland | Fr | Fr | Def | 6' 3" | 195 | Boulder | Boulder, CO |
| 42 | Snell, Jay | Sr | Jr | Mid | 6' 4" | 220 | St. Francis de Sales | Toledo, OH |
| 43 | Neate, Tristan | Fr | Fr | Def | 6' 2" | 190 | Legend | Parker, CO |
| 44 | DeBaere, Trevor | So | So | Att | 6' 1" | 190 | Rocky Mountain | Ft. Collins, CO |
| 45 | Russell, Ryan | So | So | Att | 5' 11" | 180 | Valor Christian | Denver, CO |
| 46 | Snodgrass, Christian | So | So | Att | 5' 11" | 181 | Moorestown | Moorestown, NJ |
| 51 | Miller, Luke | So | Fr | Def | 6' 1" | 220 | Fairview | Golden, CO |
| 52 | Siegel, Jake | Fr | Fr | Goal | 6' 1" | 180 | Desert Vista | Phoenix, AZ |
| 55 | Polk, Jack | Jr | Jr | Mid | 6' 0" | 170 | Dover Sherborn | Dover, MA |
#boulder #buffaloes #byu #BYU Cougars #BYU lacrosse #Championship #colorado #cougars #CU Boulder Lacrosse #DI #kittredge field #Lacrosse #MCLA #Men's Collegiate Lacrosse Association #RMLC #Rocky Mountain Lacrosse Conference #University of Colorado #University of Colorado Buffaloes
5 / 3

